High Temperature Humidity Transmitter Sensors Heavy Duty Transmitters for Industrial Applications up to 200°C HG808-T
HENGKO® humidity temperature sensors in this series are supplied with a robust aluminum die-cast housing with a stainless steel sensor temperature and humidity probe part to measure relative humidity or relative humidity and temperature in air and other non-aggressive gases for a working temperature range of up to 200°C. It can be used at pressures up to 8 bar, at temperatures up to 125°C, or up to 160°C. These sensors are ideally suited for industrial applications, e.g. in drying processes.
The advantages of the series are its improved dynamics, in particular at low air speeds, and also its increased service life, even under more challenging operating conditions (pollutant impact or permanent humidity > 90 %rh). When air speeds are extremely high combined with a high number of particles, using the series is not recommended.
HG808-T humidity sensor also has an anti-condensation function.
What is anti-condensation?
Anti-condensation protection is a passive corrosion protection method for metallic surfaces that are prone to the formation of water droplets.
The metallic surface is covered with a protective coating that isolates the surface from aggressive corrosion media such as moisture, salts, acids, etc.
The anti-condensation preventive coating absorbs all the condensation water and prevents it from dripping.
Features of the HG808-T series temperature and humidity transmitter:
Category | Details |
---|---|
Model | HG808-T Series |
Application Areas | - High-temperature process engineering - Industrial drying - Combustion flue gas emissions - Testing chambers - Corrosive gases from petrochemical emissions and refinery processes |
Temperature Operation Range | Up to 200°C |
Key Features | - Ultra-high temperature-resistant sensors - Durable cast aluminum housing - Stainless steel components - Long-term stability and corrosion resistance |
Probe Type | Split/pipeline type probes with anti-pollution and oil resistance capabilities |
Output Options | - RS485 output - Two analog outputs |
Analog Output Resolution | 15 high-resolution bits |
Digital Output Resolution | Optional resolution of 0.1 or 0.01 |
Sensor Synchronized Function | Anti-condensation function to keep the sensor synchronized in high humidity environments |
Digital Output Readings | Simultaneously reads dew point, humidity, temperature, and PPM values |
Communication Protocol | Standard Modbus RTU protocol for easy interconnection with PLC, DCS, and various configuration software |
Voltage Input | 10V~28V ultra-wide voltage input |
Protection Features | - Overcurrent protection - Power polarity protection - ESD safety protection - Power supply anti-reverse connection function |
Applications
✔ Bakery technology
✔ Chemical industry
✔ Drying of tea, corn, meat
✔ Drying plants
✔ Environmental technologies
✔ Food technology
✔ Pharmaceutical industry
Features
Humidity/Temperature Sensor
Reflect brand strength
Professional technology team
24/7/365 expert support and solution

√ Cast aluminum shell
Good airtightness
。Corrosion resistant, high temperature resistant
Heat-resistant
IP65 Waterproof
√ Connect method
One-piece design/
Easy to install
①Flange duct
②Threaded pipe


√ Humidity probe
The chip has a high temperature tolerance of up to 200 degrees Celsius
Air conditioning duct scenes are applicable
。Protective sensor housing, rod length can be customized
Humidity Probe Option

Technical Data
HG808-T Data Sheet Details
Here’s a specification details for the HG808-T series Humidity Transmitter :
Category | Specification |
---|---|
Temperature Range | -40 ~ +200°C |
Humidity Range | 0 ~ 100% RH (Recommend < 95% RH) |
Temperature Accuracy | ±0.1°C (@ 20°C) |
Humidity Accuracy | ±2% RH (@ 20°C, 10 ~ 90% RH) |
Power Supply | DC 10V ~ 28V |
Power Consumption | < 0.5W |
Analog Outputs | Humidity + Temperature: 4~20mA / 0-5V / 0-10V (one out of three) |
RS485 Digital Output | Temperature, humidity, dew point, PPM (read simultaneously) |
Resolution Ratio | 0.01°C / 0.1°C (optional) 0.01% RH / 0.1% RH (optional) |
Baud Rate | 1200, 2400, 4800, 9600, 19200, 115200 (default: 9600 bps) |
Acquisition Frequency | Fastest response: 1 second; other settings per PLC |
Byte Format | 8 data bits, 1 stop bit, no check |
Pressurization | 16 bar |
Working Temperature | -20°C ~ +60°C, 0% RH ~ 95% RH (Non-condensation) |
Probe Type | Split type: Probe 3 –Split type :3A# / 3B# Probe 5 – Pipeline :5A# / 5B# Probe 6 – Split type :6A# / 6B# |
Application
