HG803 IP67 Relative Humidity and Temperature Transmitter Wholesale
The HG803 Split Series Temperature and Humidity Transmitter is an advanced, industrial-grade solution designed for precise and reliable environmental monitoring.
Equipped with high-precision measurement units and built-in temperature compensation, this device offers exceptional stability, minimal drift, and high repeatability, ensuring accurate readings in even the most challenging conditions.
Its compact, wall-mounted design features a digital display for real-time monitoring, making it an ideal choice for applications where precision and reliability are critical.
Features
*Wide DC Voltage Supply: Operates on a 10-30V DC voltage range, providing flexible power options.
*Robust Protection: Features industrial-grade ESD safety protection and an anti-reverse connection design to safeguard against common electrical faults.
*Extended Sensor Cable Support: Accommodates sensor cables up to 20 meters in length, enabling versatile installation.
*High-Performance Probe: Incorporates a sensitive, waterproof, and dust-resistant high-temperature probe for dependable measurements.
*Advanced Communication Protocol: Utilizes the standard RS485/Modbus-RTU protocol for seamless integration with industrial systems.
*Durable Design: Rated IP66 for waterproof and dustproof performance, ensuring durability in harsh environments.
*Digital Signal Output: Provides digital signal outputs with a default temperature unit in °C (customizable to °F), and supports various output modes including RS485, 24-20 mA, 0-5V, and 0-10V.
*User-Friendly Installation: The wall-mounted design allows for easy installation and immediate display of real-time temperature and humidity data.
IP67 relative humidity and temperature transmitter ±2%RH transmitters with exchangeable probes for cleanrooms and light industrial applications

HG803 Transmitter Specifications
HG803 Split Series Temperature and Humidity Transmitter Specifications
Parameter | Specification |
---|---|
Temperature Range (Stainless Steel Probe) | -40 ~ 120℃ |
Temperature Range (Plastic Probe) | -40 ~ 100℃ |
Humidity Range | 0 ~ 100% RH |
Temperature Accuracy | ±0.3℃ at 25℃ (higher precision optional) |
Humidity Accuracy | ±3% RH (at 60% RH, 25℃) (higher precision optional) |
Temperature Long-Term Stability | <0.1℃/year |
Humidity Long-Term Stability | <1% RH/year |
Signal Output Option 1 | RS485 signal output (default temperature unit: ℃; ℉ can be customized) |
Signal Output Option 2 | 4-20 mA / 0-5V / 0-10V for temperature and humidity + RS485 signal output |
Baud Rate | 1200 / 2400 / 4800 / 9600 / 19200 / 115200 bps (default: 9600 bps) |
Transmitter Circuit Operating Temperature | -20℃ ~ +60℃, 0% RH ~ 95% RH (non-condensation) |
Maximum Cable Length | Suppor |

Applications
The versatility and robust performance of the HG803 transmitter make it suitable for a wide range of applications, including:
- Communication Rooms: Maintaining optimal environmental conditions for sensitive equipment.
- Warehouse Buildings: Monitoring temperature and humidity to protect stored goods.
- Animal Husbandry Facilities: Ensuring ideal conditions for livestock health.
- Medical Material Bases: Providing precise environmental control for medical supplies.
- Flower Breeding Facilities: Optimizing growing conditions for floriculture.
- Papermaking & Textile Industries: Monitoring production environments to maintain quality.
- Tobacco Production: Regulating conditions to enhance product quality.
- Agricultural Greenhouses: Creating ideal climates for plant growth.
- Cement Maintenance Rooms: Preventing damage in harsh industrial settings.
- Archive & Cultural Relics Preservation: Safeguarding delicate artifacts with controlled environments.
- Drug Shade Cabinets & Distribution Cabinets: Ensuring proper storage conditions.
- Underground Railways & Tunnel Engineering: Monitoring critical infrastructures in challenging environments.
Order Item Option
Product Data
No. | Model | Probe Type | Output | Display or Not | Order Model | Probe Name | Temperature Range | Operating Temperature |
---|---|---|---|---|---|---|---|---|
1 | HG803 | Split Probe | RS485 + Dew Point | No Display | HG803-1W8P-02 | Plastic Probe (waterproof and dustproof) | -40~100℃ | <80℃ |
2 | HG803-1W8P-04 | Standard SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
3 | HG803-1W8P-05 | Hexagonal SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
4 | HG803-1W8P-06 | Short SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
5 | HG803-1W8P-07 | Long SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
6 | With Display | HG803-2W8P-02 | Plastic Probe (waterproof and dustproof) | -40~100℃ | <80℃ | |||
8 | HG803-2W8P-04 | Standard SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
9 | HG803-2W8P-05 | Hexagonal SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
10 | HG803-2W8P-06 | Short SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
11 | HG803-2W8P-07 | Long SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
12 | RS485 + 4-20mA | No Display | HG803-1W4P-02 | Plastic Probe (waterproof and dustproof) | -40~100℃ | <80℃ | ||
14 | HG803-1W4P-04 | Standard SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
15 | HG803-1W4P-05 | Hexagonal SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
16 | HG803-1W4P-06 | Short SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
17 | HG803-1W4P-07 | Long SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
18 | With Display | HG803-2W4P-02 | Plastic Probe (waterproof and dustproof) | -40~100℃ | <80℃ | |||
20 | HG803-2W4P-04 | Standard SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
21 | HG803-2W4P-05 | Hexagonal SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
22 | HG803-2W4P-06 | Short SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
23 | HG803-2W4P-07 | Long SS Probe SS Probe (highly waterproof and dustproof) | -40~120℃ | <110℃ | ||||
24 | Split Probe (Replaceable) | RS485 + Dew Point | No Display | HG803-7W8P-02 | Standard Split Probe (replaceable waterproof and dustproof plastic probe) | -40~100℃ | <80℃ | |
26 | With Display | HG803-8W8P-02 | Standard Split Probe (replaceable waterproof dustproof plastic probe) | -40~100℃ | <80℃ | |||
27 | RS485 + 4-20mA | No Display | HG803-7W4P-02 | Standard Split Probe (replaceable waterproof dustproof plastic probe) | -40~100℃ | <80℃ | ||
28 | With Display | HG803-8W4P-02 | Standard Split Probe (replaceable waterproof and dustproof plastic probe) | -40~100℃ | <80℃ | |||
29 | Integrated Probe | RS485 + Dew Point | No Display | HG803-5C8P-01 | Plastic Split Probe (replaceable waterproof dustproof plastic probe) | -40~100℃ | -20 ~ 60℃ | |
30 | With Display | HG803-6C8P-01 | Plastic Split Probe (replaceable waterproof dustproof plastic probe) | -40~100℃ | -20 ~ 60℃ | |||
31 | RS485 + 4-20mA | No Display | HG803-5C4P-01 | Plastic Split Probe (replaceable waterproof dustproof plastic probe) | -40~100℃ | -20 ~ 60℃ | ||
32 | With Display | HG803-6C4P-01 | Plastic Split Probe (replaceable waterproof dustproof plastic probe) | -40~100℃ | -20 ~ 60℃ | |||
33 | Integrated Probe (Duct Type) | RS485 + Dew Point | No Display | HG803-3W8P-12 | Plastic flange air duct probe | -40~80℃ | <110℃ | |
34 | HG803-3W8P-08 | SS 15 flange air duct probe | ||||||
35 | HG803-3W8P-09 | SS 15 thread air duct probe | ||||||
36 | HG803-3W8P-10 | SS 20 flange air duct probe | ||||||
37 | HG803-3W8P-11 | SS 20 thread air duct probe | ||||||
38 | With Display | HG803-4W8P-12 | Plastic flange air duct probe | |||||
39 | HG803-4W8P-08 | SS 15 flange air duct probe | ||||||
40 | HG803-4W8P-09 | SS 15 thread air duct probe | ||||||
41 | HG803-4W8P-10 | SS 20 flange air duct probe | ||||||
42 | HG803-4W8P-11 | SS 20 thread air duct probe | ||||||
43 | RS485 4-20mA | No Display | HG803-3W4P-12 | Plastic flange air duct probe | ||||
44 | HG803-3W4P-08 | SS 15 flange air duct probe | ||||||
45 | HG803-3W4P-09 | SS 15 thread air duct probe | ||||||
46 | HG803-3W4P-10 | SS 20 flange air duct probe | ||||||
47 | HG803-3W4P-11 | SS 20 thread air duct probe | ||||||
48 | With Display | HG803-4W4P-12 | Plastic flange air duct probe | |||||
49 | HG803-4W4P-08 | SS 15 flange air duct probe | ||||||
50 | HG803-4W4P-09 | SS 15 thread air duct probe | ||||||
51 | HG803-4W4P-10 | SS 20 flange air duct probe | ||||||
52 | HG803-4W4P-11 | SS 20 thread air duct probe |
Can't find a product that meets your needs? Contact our sales staff for OEM/ODM customization services!